Spain (ES)
Available Payout Methods:
Bank Transfer:
BANK_TRANSFER_EU (EUR - Euro)
Below are the fields to be sent for each payout method (payoutTypePlatformName):
| Field | BANK_TRANSFER_EU |
|---|---|
| beneficiaryDocumentId | Yes |
| beneficiaryDocumentType | Yes |
| beneficiaryLastNames | Yes |
| beneficiaryNames | Yes |
| senderNames | Yes |
| senderLastNames | Yes |
| senderDocumentId | Yes |
| senderDocumentType | Yes |
| senderCountry | Yes |
| sourceCountry | Yes |
| externalId | Yes |
| paymentPurpose | Yes |
| paymentInstructions.bank_name | No |
| paymentInstructions.account_number | Yes |
| paymentInstructions.account_type | No |
| paymentInstructions.phone_number | No |
| paymentInstructions.branch_id | No |
Important:
- Yes: Required field.
- No: Optional field.



