Service Level Agreement (SLA)
Schedules and SLAs of payout methods by country
| Destination Country | Payout Method | payoutTypePlatformName | Schedule | SLA |
|---|---|---|---|---|
| Argentina (AR) | Bank Transfer | BANK_TRANSFER_AR | 24/7 | 10 Min |
| Colombia (CO) | Cash Pickup | CASH_PICKUP_CO | 24/7 | 45 Min |
| Bank Transfer | INTERBANK_TRANSFER_CO | 24/7 | 45 Min | |
| Spain (ES) | Bank Transfer | BANK_TRANSFER_EU | Monday to Friday / Business hours | 90 Min |
| Peru (PE) | Bank Transfer | BANK_TRANSFER_PEN_PE or BANK_TRANSFER_USD_PE | 24/7 | 90 Min |
| Cash Pickup | CASH_PICKUP_PEN_PE | 24/7 | 60 Min | |
| Wallet | WALLET_PEN_PE | 24/7 | 10 Min | |
| United States (US) | Bank Transfer | BANK_TRANSFER_USD | Monday to Friday / Business hours | 72 Hrs |
| Venezuela (VE) | Bank Transfer | BANK_TRANSFER | 24/7 | 10 Min |
| Cash Pickup | CASH_PICKUP_USD_VE | 24/7 | 60 Min | |
| Wallet | P2P_PHONE_TRANSFER | 24/7 | 10 Min |



